Indian refiner Reliance's April Russian oil imports up 55% m/m
India's Reliance Industries, operator of the world's biggest refining complex, shipped in about 826,000 bpd of Russian oil in April, up nearly 55% from the previous month, data obtained from shipping and trade sources showed.
The share of Russian oil in crude imports by Reliance rose to about 57% from 48% in March, the data showed.
Overall, Reliance imported about 1.5 MMbpd of oil in April, up 32.3% from March, the data showed.
The sources declined to be identified as they were not authorized to speak with the media.
Following are the details of Reliance's crude and condensate imports. Volumes are in 1,000 bpd.
Country/Region | Apr-25 | Mar-25 | %chg mth/mth | Apr-24 | %chg yr/yr | Jan-Apr 2025 | Jan-Apr 2024 | %chg yr/yr |
Latin America | ||||||||
Brazil | 46.7 | 22.6 | 107.2 | 0 | -- | 23.3 | 48.7 | -52.3 |
Colombia | 70.5 | 0 | -- | 71.3 | -1.1 | 61.2 | 83.9 | -27 |
Ecuador | 0 | 33.6 | -100 | 0 | -- | 8.7 | 0 | -- |
Mexico | 0 | 0 | -- | 71 | -100 | 24 | 17.6 | 36.3 |
Venezuela | 70.3 | 68.4 | 2.8 | 73.2 | -4 | 76.6 | 103.6 | -26.1 |
TOTAL | 187.5 | 124.5 | 50.6 | 215.5 | -13 | 193.8 | 253.8 | -23.7 |
Middle East | ||||||||
Neutral zone | 0 | 28.4 | -100 | 0 | -- | 43.2 | 12.4 | 248.2 |
Iraq | 199.5 | 135.7 | 47 | 167.9 | 18.8 | 205.8 | 223.8 | -8 |
Qatar | 0 | 0 | -- | 14.9 | -100 | 4.2 | 27.9 | -84.9 |
Kuwait | 0 | 17.6 | -100 | 0 | -- | 22 | 4.8 | 356.6 |
S. Arabia | 113.6 | 150.1 | -24.3 | 155.2 | -26.8 | 144.3 | 218.6 | -34 |
U.A.E. | 0 | 23.5 | -100 | 94.1 | -100 | 44.2 | 92 | -52 |
TOTAL | 313.1 | 355.4 | -11.9 | 432.2 | -27.6 | 463.6 | 579.5 | -20 |
C.I.S. | ||||||||
Azerbaijan | ||||||||
Kazakhstan | 62.9 | 22.1 | 185 | 117.6 | -46.5 | 45 | 60.5 | -25.6 |
Russia | 826 | 532.7 | 55.1 | 351.6 | 134.9 | 542.8 | 309.1 | 75.6 |
TOTAL | 888.9 | 554.7 | 60.2 | 469.1 | 89.5 | 587.9 | 369.6 | 59 |
Africa | ||||||||
Congo | 0 | 0 | -- | 0 | -- | 7.7 | 0 | -- |
Egypt | 0 | 0 | -- | 0 | -- | 0 | 4 | -100 |
TOTAL | 0 | 0 | -- | 0 | -- | 7.7 | 4 | 93.4 |
Canada | 69.5 | 67.9 | 2.3 | 104.7 | -33.6 | 65.8 | 56.3 | 16.8 |
USA | 0 | 0 | -- | 0 | -- | 0 | 15.3 | -100 |
TOTAL ALL | 1459 | 1102.6 | 32.3 | 1221.5 | 19.4 | 1318.7 | 1278.5 | 3.1 |
NOTE: The total may not tally as numbers in tonnes have been rounded after converting them into barrels per day using a conversion factor of 7.2 barrels per tonne, to reflect the higher density crude the company buys, divided by the number of days. Numbers for previous months have been revised. Data also includes some crude parcels that arrived in April, but discharged in May. It also includes some parcels that arrived in March and were discharged in April.
Comments